Records applied on top of the official ranking of 1 April 2026. Each entry rebuilds a provisional snapshot for that date.
Until FIFA's next release these values are unofficial estimates. Friendlies outside the international window may not appear in FIFA's table.
Base snapshot: 1 April 2026
| Fixture & score | Point change | Importance I |
|---|---|---|
Spain1 - 0(aet)Argentina International friendly | Spain: +30.27 Argentina: 0.00 | World Cup (QF onward) = 60 |
| Fixture & score | Point change | Importance I |
|---|---|---|
France4 - 6England International friendly | France: 0.00 England: +33.41 | World Cup (QF onward) = 60 |
| Fixture & score | Point change | Importance I |
|---|---|---|
England1 - 2Argentina International friendly | England: 0.00 Argentina: +26.90 | World Cup (QF onward) = 60 |
| Fixture & score | Point change | Importance I |
|---|---|---|
France0 - 2Spain International friendly | France: 0.00 Spain: +30.82 | World Cup (QF onward) = 60 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Norway1 - 2(aet)England International friendly | Norway: 0.00 England: +18.03 | World Cup (QF onward) = 60 |
Argentina3 - 1(aet)Switzerland International friendly | Argentina: +18.32 Switzerland: 0.00 | World Cup (QF onward) = 60 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Spain2 - 1Belgium International friendly | Spain: +22.45 Belgium: 0.00 | World Cup (QF onward) = 60 |
| Fixture & score | Point change | Importance I |
|---|---|---|
France2 - 0Morocco International friendly | France: +23.11 Morocco: 0.00 | World Cup (QF onward) = 60 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Switzerland0 - 0(4-3 pen.)Colombia FIFA World Cup 2026 group stage | Switzerland: +14.58 Colombia: 0.00 | World Cup (before QF) = 50 |
Argentina3 - 2Egypt FIFA World Cup 2026 group stage | Argentina: +11.44 Egypt: 0.00 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
USA1 - 4Belgium FIFA World Cup 2026 group stage | USA: 0.00 Belgium: +21.85 | World Cup (before QF) = 50 |
Portugal0 - 1Spain FIFA World Cup 2026 group stage | Portugal: 0.00 Spain: +20.06 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Mexico2 - 3England FIFA World Cup 2026 group stage | Mexico: 0.00 England: +20.42 | World Cup (before QF) = 50 |
Brazil1 - 2Norway FIFA World Cup 2026 group stage | Brazil: 0.00 Norway: +33.62 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Paraguay0 - 1France FIFA World Cup 2026 group stage | Paraguay: 0.00 France: +9.62 | World Cup (before QF) = 50 |
Canada0 - 3Morocco FIFA World Cup 2026 group stage | Canada: 0.00 Morocco: +15.13 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Colombia1 - 0Ghana FIFA World Cup 2026 group stage | Colombia: +10.59 Ghana: 0.00 | World Cup (before QF) = 50 |
Australia1 - 1(2-4 pen.)Egypt FIFA World Cup 2026 group stage | Australia: +0.16 Egypt: +12.33 | World Cup (before QF) = 50 |
Argentina3 - 2(aet)Cabo Verde FIFA World Cup 2026 group stage | Argentina: +6.31 Cabo Verde: 0.00 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Switzerland2 - 0Algeria FIFA World Cup 2026 group stage | Switzerland: +20.30 Algeria: 0.00 | World Cup (before QF) = 50 |
Portugal2 - 1Croatia FIFA World Cup 2026 group stage | Portugal: +22.99 Croatia: 0.00 | World Cup (before QF) = 50 |
Spain3 - 0Austria FIFA World Cup 2026 group stage | Spain: +12.70 Austria: 0.00 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
USA2 - 0Bosnia and Herzegovina FIFA World Cup 2026 group stage | USA: +13.16 Bosnia and Herzegovina: 0.00 | World Cup (before QF) = 50 |
England2 - 1Congo DR FIFA World Cup 2026 group stage | England: +10.51 Congo DR: 0.00 | World Cup (before QF) = 50 |
Belgium3 - 2(aet)Senegal FIFA World Cup 2026 group stage | Belgium: +21.10 Senegal: 0.00 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Mexico2 - 0Ecuador FIFA World Cup 2026 group stage | Mexico: +18.29 Ecuador: 0.00 | World Cup (before QF) = 50 |
France3 - 0Sweden FIFA World Cup 2026 group stage | France: +9.40 Sweden: 0.00 | World Cup (before QF) = 50 |
Côte d'Ivoire1 - 2Norway FIFA World Cup 2026 group stage | Côte d'Ivoire: 0.00 Norway: +23.63 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Netherlands1 - 1(2-3 pen.)Morocco FIFA World Cup 2026 group stage | Netherlands: +0.04 Morocco: +12.46 | World Cup (before QF) = 50 |
Germany1 - 1(3-4 pen.)Paraguay FIFA World Cup 2026 group stage | Germany: 0.00 Paraguay: +21.89 | World Cup (before QF) = 50 |
Brazil2 - 1Japan FIFA World Cup 2026 group stage | Brazil: +19.73 Japan: 0.00 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
South Africa0 - 1Canada FIFA World Cup 2026 group stage | South Africa: 0.00 Canada: +20.27 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Panama0 - 2England FIFA World Cup 2026 group stage Group L | Panama: -10.64 England: +10.64 | World Cup (before QF) = 50 |
Jordan1 - 3Argentina FIFA World Cup 2026 group stage Group J | Jordan: -5.48 Argentina: +5.47 | World Cup (before QF) = 50 |
Croatia2 - 1Ghana FIFA World Cup 2026 group stage Group L | Croatia: +11.57 Ghana: -11.57 | World Cup (before QF) = 50 |
Colombia0 - 0Portugal FIFA World Cup 2026 group stage Group K | Colombia: +1.88 Portugal: -1.88 | World Cup (before QF) = 50 |
Congo DR3 - 1Uzbekistan FIFA World Cup 2026 group stage Group K | Congo DR: +23.11 Uzbekistan: -23.11 | World Cup (before QF) = 50 |
Algeria3 - 3Austria FIFA World Cup 2026 group stage Group J | Algeria: +1.16 Austria: -1.17 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Uruguay0 - 1Spain FIFA World Cup 2026 group stage Group H | Uruguay: -15.26 Spain: +15.26 | World Cup (before QF) = 50 |
Senegal5 - 0Iraq FIFA World Cup 2026 group stage Group I | Senegal: +15.07 Iraq: -15.07 | World Cup (before QF) = 50 |
New Zealand1 - 5Belgium FIFA World Cup 2026 group stage Group G | New Zealand: -7.54 Belgium: +7.53 | World Cup (before QF) = 50 |
Norway1 - 4France FIFA World Cup 2026 group stage Group I | Norway: -12.44 France: +12.44 | World Cup (before QF) = 50 |
Egypt1 - 1IR Iran FIFA World Cup 2026 group stage Group G | Egypt: +1.34 IR Iran: -1.33 | World Cup (before QF) = 50 |
Cabo Verde0 - 0Saudi Arabia FIFA World Cup 2026 group stage Group H | Cabo Verde: +1.20 Saudi Arabia: -1.20 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Türkiye3 - 2USA FIFA World Cup 2026 group stage Group D | Türkiye: +32.41 USA: -32.42 | World Cup (before QF) = 50 |
Tunisia1 - 3Netherlands FIFA World Cup 2026 group stage Group F | Tunisia: -11.10 Netherlands: +11.10 | World Cup (before QF) = 50 |
Paraguay0 - 0Australia FIFA World Cup 2026 group stage Group D | Paraguay: +3.20 Australia: -3.20 | World Cup (before QF) = 50 |
Japan1 - 1Sweden FIFA World Cup 2026 group stage Group F | Japan: -7.58 Sweden: +7.59 | World Cup (before QF) = 50 |
Ecuador2 - 1Germany FIFA World Cup 2026 group stage Group E | Ecuador: +34.24 Germany: -34.24 | World Cup (before QF) = 50 |
Curaçao0 - 2Côte d'Ivoire FIFA World Cup 2026 group stage Group E | Curaçao: -13.76 Côte d'Ivoire: +13.76 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Switzerland2 - 1Canada FIFA World Cup 2026 group stage Group B | Switzerland: +21.06 Canada: -21.06 | World Cup (before QF) = 50 |
Scotland0 - 3Brazil FIFA World Cup 2026 group stage Group C | Scotland: -13.19 Brazil: +13.18 | World Cup (before QF) = 50 |
South Africa1 - 0Korea Republic FIFA World Cup 2026 group stage Group A | South Africa: +33.03 Korea Republic: -33.03 | World Cup (before QF) = 50 |
Morocco4 - 2Haiti FIFA World Cup 2026 group stage Group C | Morocco: +6.42 Haiti: -6.42 | World Cup (before QF) = 50 |
Czechia0 - 3Mexico FIFA World Cup 2026 group stage Group A | Czechia: -14.23 Mexico: +14.23 | World Cup (before QF) = 50 |
Bosnia and Herzegovina3 - 1Qatar FIFA World Cup 2026 group stage Group B | Bosnia and Herzegovina: +27.75 Qatar: -27.76 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Portugal5 - 0Uzbekistan FIFA World Cup 2026 group stage Group K | Portugal: +11.65 Uzbekistan: -11.64 | World Cup (before QF) = 50 |
Panama0 - 1Croatia FIFA World Cup 2026 group stage Group L | Panama: -16.28 Croatia: +16.27 | World Cup (before QF) = 50 |
England0 - 0Ghana FIFA World Cup 2026 group stage Group L | England: -17.86 Ghana: +17.86 | World Cup (before QF) = 50 |
Colombia1 - 0Congo DR FIFA World Cup 2026 group stage Group K | Colombia: +14.82 Congo DR: -14.81 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Norway3 - 2Senegal FIFA World Cup 2026 group stage Group I | Norway: +29.30 Senegal: -29.30 | World Cup (before QF) = 50 |
Jordan1 - 2Algeria FIFA World Cup 2026 group stage Group J | Jordan: -16.40 Algeria: +16.40 | World Cup (before QF) = 50 |
France3 - 0Iraq FIFA World Cup 2026 group stage Group I | France: +7.29 Iraq: -7.29 | World Cup (before QF) = 50 |
Argentina2 - 0Austria FIFA World Cup 2026 group stage Group J | Argentina: +12.87 Austria: -12.87 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Uruguay2 - 2Cabo Verde FIFA World Cup 2026 group stage Group H | Uruguay: -11.99 Cabo Verde: +11.98 | World Cup (before QF) = 50 |
New Zealand1 - 3Egypt FIFA World Cup 2026 group stage Group G | New Zealand: -12.70 Egypt: +12.70 | World Cup (before QF) = 50 |
Spain4 - 0Saudi Arabia FIFA World Cup 2026 group stage Group H | Spain: +8.29 Saudi Arabia: -8.29 | World Cup (before QF) = 50 |
Belgium0 - 0IR Iran FIFA World Cup 2026 group stage Group G | Belgium: -6.05 IR Iran: +6.06 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Tunisia0 - 4Japan FIFA World Cup 2026 group stage Group F | Tunisia: -15.31 Japan: +15.32 | World Cup (before QF) = 50 |
Netherlands5 - 1Sweden FIFA World Cup 2026 group stage Group F | Netherlands: +15.20 Sweden: -15.20 | World Cup (before QF) = 50 |
Germany2 - 1Côte d'Ivoire FIFA World Cup 2026 group stage Group E | Germany: +16.92 Côte d'Ivoire: -16.91 | World Cup (before QF) = 50 |
Ecuador0 - 0Curaçao FIFA World Cup 2026 group stage Group E | Ecuador: -12.41 Curaçao: +12.41 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
USA2 - 0Australia FIFA World Cup 2026 group stage Group D | USA: +21.05 Australia: -21.05 | World Cup (before QF) = 50 |
Paraguay1 - 0Türkiye FIFA World Cup 2026 group stage Group D | Paraguay: +29.34 Türkiye: -29.34 | World Cup (before QF) = 50 |
Morocco1 - 0Scotland FIFA World Cup 2026 group stage Group C | Morocco: +14.36 Scotland: -14.36 | World Cup (before QF) = 50 |
Brazil3 - 0Haiti FIFA World Cup 2026 group stage Group C | Brazil: +6.67 Haiti: -6.67 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Switzerland4 - 1Bosnia and Herzegovina FIFA World Cup 2026 group stage Group B | Switzerland: +14.02 Bosnia and Herzegovina: -14.01 | World Cup (before QF) = 50 |
Mexico1 - 0Korea Republic FIFA World Cup 2026 group stage Group A | Mexico: +20.80 Korea Republic: -20.80 | World Cup (before QF) = 50 |
Czechia1 - 1South Africa FIFA World Cup 2026 group stage Group A | Czechia: -3.33 South Africa: +3.33 | World Cup (before QF) = 50 |
Canada6 - 0Qatar FIFA World Cup 2026 group stage Group B | Canada: +20.63 Qatar: -20.63 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Colombia3 - 1Uzbekistan FIFA World Cup 2026 group stage Group K | Colombia: +14.25 Uzbekistan: -14.25 | World Cup (before QF) = 50 |
Portugal1 - 1Congo DR FIFA World Cup 2026 group stage Group K | Portugal: -12.76 Congo DR: +12.76 | World Cup (before QF) = 50 |
Ghana1 - 0Panama FIFA World Cup 2026 group stage Group L | Ghana: +33.83 Panama: -33.83 | World Cup (before QF) = 50 |
England4 - 2Croatia FIFA World Cup 2026 group stage Group L | England: +19.66 Croatia: -19.66 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Norway4 - 1Iraq FIFA World Cup 2026 group stage Group I | Norway: +19.75 Iraq: -19.75 | World Cup (before QF) = 50 |
France3 - 1Senegal FIFA World Cup 2026 group stage Group I | France: +16.41 Senegal: -16.41 | World Cup (before QF) = 50 |
Austria3 - 1Jordan FIFA World Cup 2026 group stage Group J | Austria: +15.45 Jordan: -15.45 | World Cup (before QF) = 50 |
Argentina3 - 0Algeria FIFA World Cup 2026 group stage Group J | Argentina: +11.80 Algeria: -11.80 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Saudi Arabia1 - 1Uruguay FIFA World Cup 2026 group stage Group H | Saudi Arabia: +11.12 Uruguay: -11.12 | World Cup (before QF) = 50 |
IR Iran2 - 2New Zealand FIFA World Cup 2026 group stage Group G | IR Iran: -14.46 New Zealand: +14.46 | World Cup (before QF) = 50 |
Spain0 - 0Cabo Verde FIFA World Cup 2026 group stage Group H | Spain: -18.69 Cabo Verde: +18.68 | World Cup (before QF) = 50 |
Belgium1 - 1Egypt FIFA World Cup 2026 group stage Group G | Belgium: -8.30 Egypt: +8.30 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Sweden5 - 1Tunisia FIFA World Cup 2026 group stage Group F | Sweden: +23.40 Tunisia: -23.40 | World Cup (before QF) = 50 |
Netherlands2 - 2Japan FIFA World Cup 2026 group stage Group F | Netherlands: -4.37 Japan: +4.36 | World Cup (before QF) = 50 |
Germany7 - 1Curaçao FIFA World Cup 2026 group stage Group E | Germany: +7.77 Curaçao: -7.77 | World Cup (before QF) = 50 |
Côte d'Ivoire1 - 0Ecuador FIFA World Cup 2026 group stage Group E | Côte d'Ivoire: +27.75 Ecuador: -27.75 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Scotland1 - 0Haiti FIFA World Cup 2026 group stage Group C | Scotland: +15.43 Haiti: -15.43 | World Cup (before QF) = 50 |
Qatar1 - 1Switzerland FIFA World Cup 2026 group stage Group B | Qatar: +9.14 Switzerland: -9.14 | World Cup (before QF) = 50 |
Brazil1 - 1Morocco FIFA World Cup 2026 group stage Group C | Brazil: -0.51 Morocco: +0.52 | World Cup (before QF) = 50 |
Australia2 - 0Türkiye FIFA World Cup 2026 group stage Group D | Australia: +26.26 Türkiye: -26.26 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
USA4 - 1Paraguay FIFA World Cup 2026 group stage Group D | USA: +17.30 Paraguay: -17.30 | World Cup (before QF) = 50 |
Canada1 - 1Bosnia and Herzegovina FIFA World Cup 2026 group stage Group B | Canada: -7.98 Bosnia and Herzegovina: +7.98 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Mexico2 - 0South Africa FIFA World Cup 2026 group stage | Mexico: +13.50 South Africa: -13.50 | World Cup (before QF) = 50 |
Korea Republic2 - 1Czechia FIFA World Cup 2026 group stage | Korea Republic: +20.92 Czechia: -20.92 | World Cup (before QF) = 50 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Tajikistan1 - 1India International friendly | Tajikistan: -1.33 India: +1.33 | Friendly (inside FIFA window) = 10 |
Portugal2 - 1Nigeria International friendly | Portugal: +1.68 Nigeria: -1.67 | Friendly (outside FIFA window) = 5 |
Pakistan2 - 0Afghanistan International friendly | Pakistan: +3.13 Afghanistan: -3.13 | Friendly (outside FIFA window) = 5 |
Liberia3 - 1Sierra Leone International friendly | Liberia: +1.42 Sierra Leone: -1.41 | Friendly (outside FIFA window) = 5 |
Faroe Islands1 - 0Latvia International friendly | Faroe Islands: +4.60 Latvia: -4.60 | Friendly (inside FIFA window) = 10 |
Estonia1 - 0Lithuania International friendly | Estonia: +4.38 Lithuania: -4.38 | Friendly (inside FIFA window) = 10 |
England3 - 0Costa Rica International friendly | England: +0.97 Costa Rica: -0.97 | Friendly (outside FIFA window) = 5 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Venezuela2 - 0Iraq International friendly | Venezuela: +4.87 Iraq: -4.88 | Friendly (inside FIFA window) = 10 |
Vanuatu2 - 2Fiji International friendly | Vanuatu: +0.21 Fiji: -0.21 | Friendly (inside FIFA window) = 10 |
Togo5 - 1Benin International friendly | Togo: +6.05 Benin: -6.05 | Friendly (inside FIFA window) = 10 |
Timor-Leste3 - 1Brunei Darussalam International friendly | Timor-Leste: +5.36 Brunei Darussalam: -5.36 | Friendly (inside FIFA window) = 10 |
Russia3 - 0Trinidad and Tobago International friendly | Russia: +2.37 Trinidad and Tobago: -2.37 | Friendly (inside FIFA window) = 10 |
Philippines5 - 1Myanmar International friendly | Philippines: +4.22 Myanmar: -4.22 | Friendly (inside FIFA window) = 10 |
Mauritania1 - 0Niger International friendly | Mauritania: +5.08 Niger: -5.08 | Friendly (inside FIFA window) = 10 |
Saudi Arabia0 - 0Senegal International friendly | Saudi Arabia: +2.34 Senegal: -2.34 | Friendly (inside FIFA window) = 10 |
Kyrgyz Republic0 - 0Palestine International friendly | Kyrgyz Republic: +0.50 Palestine: -0.50 | Friendly (inside FIFA window) = 10 |
Indonesia1 - 0Mozambique International friendly | Indonesia: +5.69 Mozambique: -5.69 | Friendly (inside FIFA window) = 10 |
Hungary3 - 1Kazakhstan International friendly | Hungary: +2.26 Kazakhstan: -2.26 | Friendly (inside FIFA window) = 10 |
Ethiopia1 - 1Malawi International friendly | Ethiopia: +0.43 Malawi: -0.43 | Friendly (inside FIFA window) = 10 |
China PR0 - 0Thailand International friendly | China PR: -0.04 Thailand: +0.04 | Friendly (inside FIFA window) = 10 |
Chile2 - 1Congo DR International friendly | Chile: +5.26 Congo DR: -5.26 | Friendly (inside FIFA window) = 10 |
Cambodia2 - 0Hong Kong, China International friendly | Cambodia: +6.08 Hong Kong, China: -6.08 | Friendly (inside FIFA window) = 10 |
Belarus2 - 2Burkina Faso International friendly | Belarus: +1.55 Burkina Faso: -1.55 | Friendly (inside FIFA window) = 10 |
Azerbaijan2 - 1San Marino International friendly | Azerbaijan: +1.73 San Marino: -1.73 | Friendly (inside FIFA window) = 10 |
Armenia1 - 1Moldova International friendly | Armenia: -1.70 Moldova: +1.70 | Friendly (inside FIFA window) = 10 |
Argentina3 - 0Iceland International friendly | Argentina: +1.15 Iceland: -1.15 | Friendly (inside FIFA window) = 10 |
Angola3 - 0Central African Republic International friendly | Angola: +3.36 Central African Republic: -3.36 | Friendly (inside FIFA window) = 10 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Sri Lanka4 - 1Bhutan International friendly | Sri Lanka: +5.04 Bhutan: -5.04 | Friendly (inside FIFA window) = 10 |
Netherlands2 - 1Uzbekistan International friendly | Netherlands: +2.48 Uzbekistan: -2.48 | Friendly (inside FIFA window) = 10 |
France3 - 1Northern Ireland International friendly | France: +1.27 Northern Ireland: -1.27 | Friendly (inside FIFA window) = 10 |
Spain3 - 1Peru International friendly | Spain: +1.70 Peru: -1.70 | Friendly (inside FIFA window) = 10 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Pakistan2 - 0Afghanistan International friendly | Pakistan: +6.37 Afghanistan: -6.37 | Friendly (inside FIFA window) = 10 |
Morocco1 - 1Norway International friendly | Morocco: -1.84 Norway: +1.84 | Friendly (inside FIFA window) = 10 |
Kosovo3 - 0Andorra International friendly | Kosovo: +1.95 Andorra: -1.95 | Friendly (inside FIFA window) = 10 |
Kenya4 - 0Lesotho International friendly | Kenya: +3.93 Lesotho: -3.93 | Friendly (inside FIFA window) = 10 |
Italy1 - 0Greece International friendly | Italy: +2.96 Greece: -2.96 | Friendly (inside FIFA window) = 10 |
Estonia1 - 0Faroe Islands International friendly | Estonia: +5.15 Faroe Islands: -5.15 | Friendly (inside FIFA window) = 10 |
Ecuador3 - 0Guatemala International friendly | Ecuador: +2.03 Guatemala: -2.03 | Friendly (inside FIFA window) = 10 |
Cyprus2 - 0Liechtenstein International friendly | Cyprus: +2.19 Liechtenstein: -2.19 | Friendly (inside FIFA window) = 10 |
Croatia2 - 1Slovenia International friendly | Croatia: +2.63 Slovenia: -2.63 | Friendly (inside FIFA window) = 10 |
Cabo Verde3 - 0Bermuda International friendly | Cabo Verde: +1.81 Bermuda: -1.82 | Friendly (inside FIFA window) = 10 |
Colombia2 - 0Jordan International friendly | Colombia: +2.36 Jordan: -2.36 | Friendly (inside FIFA window) = 10 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Vanuatu2 - 1Fiji International friendly | Vanuatu: +5.31 Fiji: -5.31 | Friendly (inside FIFA window) = 10 |
Türkiye2 - 1Venezuela International friendly | Türkiye: +3.74 Venezuela: -3.74 | Friendly (inside FIFA window) = 10 |
Switzerland1 - 1Australia International friendly | Switzerland: -0.69 Australia: +0.69 | Friendly (inside FIFA window) = 10 |
Scotland4 - 0Bolivia International friendly | Scotland: +3.42 Bolivia: -3.42 | Friendly (inside FIFA window) = 10 |
Romania2 - 1Wales International friendly | Romania: +5.69 Wales: -5.69 | Friendly (inside FIFA window) = 10 |
Qatar0 - 0El Salvador International friendly | Qatar: -2.07 El Salvador: +2.07 | Friendly (inside FIFA window) = 10 |
Portugal2 - 1Chile International friendly | Portugal: +2.34 Chile: -2.34 | Friendly (inside FIFA window) = 10 |
Panama1 - 1Bosnia and Herzegovina International friendly | Panama: -1.44 Bosnia and Herzegovina: +1.44 | Friendly (inside FIFA window) = 10 |
Myanmar6 - 1Guam International friendly | Myanmar: +3.26 Guam: -3.26 | Friendly (inside FIFA window) = 10 |
Luxembourg1 - 0Albania International friendly | Luxembourg: +6.45 Albania: -6.45 | Friendly (inside FIFA window) = 10 |
Lithuania1 - 1(5-4 pen.)Latvia International friendly | Lithuania: +2.81 Latvia: -0.31 | Friendly (inside FIFA window) = 10 |
Kyrgyz Republic0 - 0Palestine International friendly | Kyrgyz Republic: +0.51 Palestine: -0.51 | Friendly (inside FIFA window) = 10 |
Gibraltar4 - 1Cayman Islands International friendly | Gibraltar: +5.39 Cayman Islands: -5.39 | Friendly (inside FIFA window) = 10 |
Germany2 - 1USA International friendly | Germany: +4.47 USA: -4.47 | Friendly (inside FIFA window) = 10 |
Ethiopia1 - 0Malawi International friendly | Ethiopia: +5.54 Malawi: -5.54 | Friendly (inside FIFA window) = 10 |
England1 - 0New Zealand International friendly | England: +1.08 New Zealand: -1.09 | Friendly (inside FIFA window) = 10 |
Curaçao4 - 0Aruba International friendly | Curaçao: +1.69 Aruba: -1.69 | Friendly (inside FIFA window) = 10 |
Brazil2 - 1Egypt International friendly | Brazil: +3.19 Egypt: -3.19 | Friendly (inside FIFA window) = 10 |
Belgium5 - 0Tunisia International friendly | Belgium: +2.69 Tunisia: -2.69 | Friendly (inside FIFA window) = 10 |
Armenia1 - 1Kazakhstan International friendly | Armenia: -0.08 Kazakhstan: +0.08 | Friendly (inside FIFA window) = 10 |
Argentina2 - 0Honduras International friendly | Argentina: +1.30 Honduras: -1.30 | Friendly (inside FIFA window) = 10 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Yemen2 - 0Lebanon International friendly | Yemen: +15.75 Lebanon: -15.75 | NL finals / continental qualifiers / WCQ etc. = 25 |
Tajikistan3 - 1India International friendly | Tajikistan: +3.74 India: -3.74 | Friendly (inside FIFA window) = 10 |
Thailand2 - 2Kuwait International friendly | Thailand: -1.37 Kuwait: +1.37 | Friendly (inside FIFA window) = 10 |
Slovakia2 - 2Montenegro International friendly | Slovakia: -1.62 Montenegro: +1.62 | Friendly (inside FIFA window) = 10 |
Russia3 - 0Burkina Faso International friendly | Russia: +3.95 Burkina Faso: -3.95 | Friendly (inside FIFA window) = 10 |
Peru2 - 1Haiti International friendly | Peru: +3.52 Haiti: -3.51 | Friendly (inside FIFA window) = 10 |
Paraguay4 - 0Nicaragua International friendly | Paraguay: +1.85 Nicaragua: -1.85 | Friendly (inside FIFA window) = 10 |
Malta2 - 0Azerbaijan International friendly | Malta: +6.40 Azerbaijan: -6.40 | Friendly (inside FIFA window) = 10 |
Moldova2 - 2Bulgaria International friendly | Moldova: +2.38 Bulgaria: -2.38 | Friendly (inside FIFA window) = 10 |
Saudi Arabia3 - 0Puerto Rico International friendly | Saudi Arabia: +1.81 Puerto Rico: -1.81 | Friendly (inside FIFA window) = 10 |
Indonesia3 - 0Oman International friendly | Indonesia: +6.56 Oman: -6.56 | Friendly (inside FIFA window) = 10 |
Hungary2 - 1Finland International friendly | Hungary: +3.55 Finland: -3.55 | Friendly (inside FIFA window) = 10 |
Hong Kong, China2 - 0Mongolia International friendly | Hong Kong, China: +3.61 Mongolia: -3.61 | Friendly (inside FIFA window) = 10 |
Georgia2 - 0Bahrain International friendly | Georgia: +4.12 Bahrain: -4.12 | Friendly (inside FIFA window) = 10 |
Central African Republic1 - 1Togo International friendly | Central African Republic: +0.61 Togo: -0.61 | Friendly (inside FIFA window) = 10 |
China PR2 - 1Singapore International friendly | China PR: +3.25 Singapore: -3.25 | Friendly (inside FIFA window) = 10 |
Canada1 - 1Republic of Ireland International friendly | Canada: -1.13 Republic of Ireland: +1.14 | Friendly (inside FIFA window) = 10 |
Belarus4 - 1Syria International friendly | Belarus: +5.50 Syria: -5.50 | Friendly (inside FIFA window) = 10 |
Benin1 - 1Niger International friendly | Benin: -0.76 Niger: +0.76 | Friendly (inside FIFA window) = 10 |
Bangladesh2 - 1San Marino International friendly | Bangladesh: +3.40 San Marino: -3.40 | Friendly (inside FIFA window) = 10 |
Angola1 - 1Mauritania International friendly | Angola: -0.88 Mauritania: +0.88 | Friendly (inside FIFA window) = 10 |
| Fixture & score | Point change | Importance I |
|---|---|---|
Sweden2 - 2Greece International friendly | Sweden: -0.33 Greece: +0.33 | Friendly (inside FIFA window) = 10 |
Slovenia1 - 1Cyprus International friendly | Slovenia: -2.72 Cyprus: +2.72 | Friendly (inside FIFA window) = 10 |
Pakistan3 - 0Maldives International friendly | Pakistan: +6.18 Maldives: -6.18 | Friendly (inside FIFA window) = 10 |
Northern Ireland1 - 0Guinea International friendly | Northern Ireland: +4.41 Guinea: -4.41 | Friendly (inside FIFA window) = 10 |
Mexico5 - 1Serbia International friendly | Mexico: +3.35 Serbia: -3.35 | Friendly (inside FIFA window) = 10 |
Lesotho1 - 1Kenya International friendly | Lesotho: +1.09 Kenya: -1.09 | Friendly (inside FIFA window) = 10 |
IR Iran2 - 0Mali International friendly | IR Iran: +3.54 Mali: -3.54 | Friendly (inside FIFA window) = 10 |
